Search for LEI records
Search for an LEI record or legal entity. Users can search within the whole LEI database. Searches can be performed in a real-time by Legal Entity, LEI code, and several other values. LEI codes that have “LAPSED” status for more than 1 year may not be visible in the search.
LEI | Legal Name | Country | Status | Next Renewal |
---|---|---|---|---|
984500ACE7Y712EDF462 | BELFOX UNIT TRUST | AU 🇦🇺 | 🟢 ISSUED | 2026-07-09 |
984500F3DBN3FEE2E527 | INCISION CAPITAL MANAGEMENT LP | US 🇺🇸 | 🟢 ISSUED | 2026-07-09 |
984500C05BB3D6111487 | OMAHA INTERNATIONAL LLC | US 🇺🇸 | 🟢 ISSUED | 2026-07-09 |
984500B40C4PCBE59723 | MATRIX FURNITURE GROUP INC. | CA 🇨🇦 | 🟢 ISSUED | 2026-07-09 |
984500946585EBD63B40 | Egon Ramskov Holding ApS | DK 🇩🇰 | 🟢 ISSUED | 2026-07-09 |
254900DUR49AFP19U196 | CANADIAN PRODUCTS ALLIANCE INC. | CA 🇨🇦 | 🟢 ISSUED | 2026-07-09 |
984500A59877FBNGDF61 | AC TRADES LTD | GB 🇬🇧 | 🟢 ISSUED | 2026-07-09 |
254900STLFSHCIKMWX15 | Shrap Ltd | GB 🇬🇧 | 🟢 ISSUED | 2026-07-09 |
2549000C81KMY8TL3S04 | KKR Aries HedgeCo Limited | KY 🇰🇾 | 🟢 ISSUED | 2026-07-09 |
254900JTKR0VCPWTDC29 | KKR K-Series SCA-SICAV | LU 🇱🇺 | 🟢 ISSUED | 2026-07-09 |
984500DF80C795ECCD03 | OHSHUSH OÜ | EE 🇪🇪 | 🟢 ISSUED | 2026-07-09 |
2549000HSJ070MRX4F60 | BATTERSON 6800 DIXIE, LLC | US 🇺🇸 | 🟢 ISSUED | 2026-07-09 |
254900SH4VVS61L4MJ68 | SUMMIT SWELL CAPITAL, LLC | US 🇺🇸 | 🟢 ISSUED | 2026-07-09 |
2549009ALVR7CW3D3Q95 | Crown Growth Secondaries Opportunities S.C.Sp. | LU 🇱🇺 | 🟢 ISSUED | 2026-07-09 |
25490065SG5RXMB2H269 | עדן דיסקברי ג'י.פי בע"מ | IL 🇮🇱 | 🟢 ISSUED | 2026-07-09 |
2549001UEMDOVLOQ1236 | MNPW PACT ML LLC | US 🇺🇸 | 🟢 ISSUED | 2026-07-09 |
2549008RMA0HYZKW6425 | CORE AUSTIN RIO GRANDE, LLC | US 🇺🇸 | 🟢 ISSUED | 2026-07-09 |
254900YBUQKBZT4LKU92 | TSW Innovations Fund | US 🇺🇸 | 🟢 ISSUED | 2026-07-09 |
254900HZFSM1G6ME2J20 | MUSKOKA JV LLC | US 🇺🇸 | 🟢 ISSUED | 2026-07-09 |
2549004EWBYQ3J21FL07 | PRET 2025-NPL6, LLC | US 🇺🇸 | 🟢 ISSUED | 2026-07-09 |
Last updated on