Search for LEI records
Search for an LEI record or legal entity. Users can search within the whole LEI database. Searches can be performed in a real-time by Legal Entity, LEI code, and several other values. LEI codes that have “LAPSED” status for more than 1 year may not be visible in the search.
| LEI | Legal Name | Country | Status | Next Renewal |
|---|---|---|---|---|
| 984500A699A6A81AKD79 | AGSE 5 LIMITED | GB 🇬🇧 | 🟢 ISSUED | 2026-11-23 |
| 984500581BD9VE549E03 | GRUPPO ALMA SOCIETA' A RESPONSABILITA' LIMITATA SEMPLIFICATA | IT 🇮🇹 | 🟢 ISSUED | 2026-11-23 |
| 9845001D7F7689FBC698 | Rinner Verwaltungs GmbH | DE 🇩🇪 | 🟢 ISSUED | 2026-11-23 |
| 9845005C8407C3814875 | GWI EXPORTER PRIVATE LIMITED | IN 🇮🇳 | 🟢 ISSUED | 2026-11-23 |
| 9845001BAAB098CEE665 | SOWEDEV | FR 🇫🇷 | 🟢 ISSUED | 2026-11-23 |
| 984500BDDCE6EF54ED55 | Concilium Consulting AB | SE 🇸🇪 | 🟢 ISSUED | 2026-11-23 |
| 9845008BTE05PB6D5A07 | LEAD OCEAN LTD. | MH 🇲🇭 | 🟢 ISSUED | 2026-11-23 |
| 9845007F45CCDA088492 | LOVELY VENTURES CO. | MH 🇲🇭 | 🟢 ISSUED | 2026-11-23 |
| 98450011X456BC11BA13 | CAPYBARA & CO | FR 🇫🇷 | 🟢 ISSUED | 2026-11-23 |
| 984500884DC547CABA96 | Sylvest & Co Aps | DK 🇩🇰 | 🟢 ISSUED | 2026-11-23 |
| 9845007511N71D853E26 | JHOB | FR 🇫🇷 | 🟢 ISSUED | 2026-11-23 |
| 9845005494C7B7U5Q847 | Olerex Energia OÜ | EE 🇪🇪 | 🟢 ISSUED | 2026-11-23 |
| 984500C8D1A7FF940C78 | SKURU INVEST AS | NO 🇳🇴 | 🟢 ISSUED | 2026-11-23 |
| 984500976BED601FO477 | BRAHMAND CAPITAL LTD | GB 🇬🇧 | 🟢 ISSUED | 2026-11-23 |
| 984500F5DDH614EB2E87 | SOUTHSEA CONSULTING SERVICES LTD | GB 🇬🇧 | 🟢 ISSUED | 2026-11-23 |
| 984500MD972AA111FC15 | Bottarve vård AB | SE 🇸🇪 | 🟢 ISSUED | 2026-11-23 |
| 9845005TCB69CA785580 | ASCENDA LTD | GB 🇬🇧 | 🟢 ISSUED | 2026-11-23 |
| 98450059FE0AB565RP34 | DORE EQUITY LTD | GB 🇬🇧 | 🟢 ISSUED | 2026-11-23 |
| 984500ADC6D0BF55B763 | LEGACY SECURITIES LTD | GB 🇬🇧 | 🟢 ISSUED | 2026-11-23 |
| 984500047C7C62AEFX65 | ASCENSIO AS | NO 🇳🇴 | 🟢 ISSUED | 2026-11-23 |
Last updated on