Search for LEI records
Search for an LEI record or legal entity. Users can search within the whole LEI database. Searches can be performed in a real-time by Legal Entity, LEI code, and several other values. LEI codes that have โLAPSEDโ status for more than 1 year may not be visible in the search.
| LEI | Legal Name | Country | Status | Next Renewal |
|---|---|---|---|---|
| 636700OFK4LDHBXFT735 | BALOO CONSULTING AS | NO ๐ณ๐ด | ๐ข ISSUED | 2026-12-17 |
| 636700I1QKWVUSNMK972 | Vitriolen AB | SE ๐ธ๐ช | ๐ข ISSUED | 2026-12-17 |
| 636700ACA9S9OA2I1J56 | Dianova Consulting AB | SE ๐ธ๐ช | ๐ข ISSUED | 2026-12-17 |
| 636700BRQ7XV5WFXKI46 | Adelis RRA Roll Fund AB | SE ๐ธ๐ช | ๐ข ISSUED | 2026-12-17 |
| 7872009QP2I7T8V1NG75 | ARMOUR AFC TECH S.R.L | RO ๐ท๐ด | ๐ข ISSUED | 2026-12-17 |
| 6367000B93CHZ3ZWHY42 | Equity Solutions AB | SE ๐ธ๐ช | ๐ข ISSUED | 2026-12-17 |
| 6367003X4GL4NMKNMD59 | Marรกs, vรฉlar ehf. | IS ๐ฎ๐ธ | ๐ข ISSUED | 2026-12-17 |
| 787200XK2O5WQLQIAG07 | PRESTER SRL | RO ๐ท๐ด | ๐ข ISSUED | 2026-12-17 |
| 335800RVEKSMZ321E780 | DRIVECELL ENERGY PRIVATE LIMITED | IN ๐ฎ๐ณ | ๐ข ISSUED | 2026-12-17 |
| 335800EAQQJ8SY13LS68 | R. B. STEEL CENTRE | IN ๐ฎ๐ณ | ๐ข ISSUED | 2026-12-17 |
| 3358006OUDNN9UHZM645 | HARI RAM RAM CHAND | IN ๐ฎ๐ณ | ๐ข ISSUED | 2026-12-17 |
| 984500C05TB3D694B583 | Oakwood Capital Consulting AG | CH ๐จ๐ญ | ๐ข ISSUED | 2026-12-17 |
| 335800PCMKZ2QT9CSB64 | KOHINOOR BANGLE INDUSTRIES | IN ๐ฎ๐ณ | ๐ข ISSUED | 2026-12-17 |
| 984500CLDF406F9NAH52 | LUNATE INTERACTIVE LIQUIDS SERIES SPV LTD | AE ๐ฆ๐ช | ๐ข ISSUED | 2026-12-17 |
| 3358002YKSG2UOX4E277 | UNIVERSAL CONSTRUCTION COMPANY | IN ๐ฎ๐ณ | ๐ข ISSUED | 2026-12-17 |
| 875500YRO4WBPTA55Y20 | PECULIAR BOND, UNIPESSOAL LDA | PT ๐ต๐น | ๐ข ISSUED | 2026-12-17 |
| 33580031YAWOE9BSFC34 | PRATI SHAIL SALES PRIVATE LIMITED | IN ๐ฎ๐ณ | ๐ข ISSUED | 2026-12-17 |
| 335800KQE3ZJMD1IU191 | B.K FAB CORPORATION | IN ๐ฎ๐ณ | ๐ข ISSUED | 2026-12-17 |
| 984500CWA1E37E6EE956 | ู ุงุฌุฏ ูุตูุงุนุฉ ุงูููุจุฑุฌูุงุณ ูุงูุจููุช ุงูุฌุงูุฒุฉ ุฐ.ู .ู .ุด.ุด.ู | AE ๐ฆ๐ช | ๐ข ISSUED | 2026-12-17 |
| 335800F42Z5FZTISZZ87 | DHEER INFRASTRUCTURE | IN ๐ฎ๐ณ | ๐ข ISSUED | 2026-12-17 |
Last updated on